Here is the unofficial WWF Lightweight Title History. It may contain errors so if you spot one or have some comments, please reply at the bottome of the page
| Champion | Defeated | Title Reign | City | Date | Notes |
|---|---|---|---|---|---|
| Taka Michinoku | Brian Christopher | 315 days | Springfield, MA | 12/7/97 | 1 |
| Christian | Taka Michinoku | 30 days | Rosemont, IL | 10/18/98 | |
| Gillberg | Christian | 448 days | Columbus, OH | 11/17/98 | 2 |
| Essa Rios | Gillberg | 34 days | Austin, TX | 2/8/00 | 3 |
| Dean Malenko | Essa Rios | 35 days | East Rutherford, NJ | 3/13/00 | |
| Scotty Too Hotty | Dean Malenko | 8 days | State College, PA | 4/17/00 | |
| Dean Malenko (2) | Scotty Too Hotty | 322 days | Charlotte, NC | 4/25/00 | |
| Crash Holly | Dean Malenko | 47 days | Anaheim, CA | 3/13/01 | |
| Jerry Lynn | Crash Holly | 37 days | Chicago, IL | 4/29/01 | |
| Jeff Hardy | Jerry Lynn | 20 days | Grand Forks, ND | 6/5/01 | |
| X-Pac | Jeff Hardy | 42 days | New York, NY | 6/25/01 | |
| Tajiri | X-Pac | 13 days | Anaheim, CA | 8/6/01 | |
| X-Pac (2) | Tajiri | Current Champ | San Jose, CA | 8/19/01 |
Notes:
1 - Taka Michinoku defeats Brian Christopher in a tournament final to become the undisputed champion.
2 - Duane "Gillberg" Gill was supposedly released by the WWF in April of 1999, however, he has been re-hired back and has made some appearances here and there, but the belt is not officially recognized by the WWF.
3 - Gillberg returns after a lenghty absence and puts forth an open challenge to anyone. Essa Rios, the re-packaged Papi Chulo, answers the call and defeats Gillberg to end his 15-month reign on the Lightweight title.
